Caratteristiche Tecniche
Items | Model | ABX-51SYY | ABX-64SYY |
Machining Capacity & Chucking System | |||
Max. Bar Capacity | L/R spindle | φ51/ 51mm | φ64/ 51mm |
Collet Chuck | L/R spindle | Stationary | Stationary |
Power Chuck | L/R spindle | 6’/ 6′ hydraulic drive | 6’/ 6′ hydraulic drive |
Standard Turning Length | 125 mm | 125 mm | |
Spindle | |||
Spindle Nose | L/R spindle | A2-6 / A2-6 | A2-8 / A2-6 |
Spindle Motor | L Spindle | 15/ 11 kW | 15/ 11 kW |
(30 min./Cont.) | R Spindle | 7.5/ 5.5 kW | 7.5/ 5.5 kW |
Spindle Speed Range | L Spindle | 50~5,000 min-1 | 40~4,000 min-1 |
R Spindle | 50~5,000 min-1 | 50~5,000 min-1 | |
R Spindle Travel | Zsp axis | 756mm | 756mm |
R Spindle Rapid Traverse Rate | Zsp axis | 30 m/min | 30 m/min |
Turrets (Upper L/R Turrets & Lower Turret) | |||
Type of Turret | 12Station Turret | 12Station Turret | |
Shank Height of Square Turning Tool | Sq. 20mm | Sq. 20mm | |
Diameter of Drill Shank | φ40mm φ20mm φ25mm | φ40mm φ20mm φ25mm | |
Turret Indexing Methods | AC Servo & Curvic C. | AC Servo & Curvic C. | |
Slide Travel | X1, X2 axis | 190mm | 190mm |
Z1/ Z2axis | 550mm/ 721mm | 550mm/ 721mm | |
Y1, Y2axis | ±40mm | ±40mm | |
Rapid Traverse Rate | X1, X2 axis | 16 m/min | 16 m/min |
Z1/ Z2axis | 30/ 20 m/min | 30/ 20 m/min | |
Y1, Y2axis | 12 m/min | 12 m/min | |
Revolving Tools (Option) | |||
Max. Number of Revolving Tools | 24 | 24 | |
Tool Spindle Speed Range | 60~6,000 min-1 | 60~6,000 min-1 | |
Tool Spindle Driving Motor | AC Servo 4.5 kW | AC Servo 4.5 kW | |
Machine Dimensions | |||
Machine Height | 2,180mm | 2,180mm | |
Floor Space | 3,210×1,855 mm | 3,210×1,855 mm | |
Machine Weight | 10,650kg | 10,800kg |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)