Caratteristiche Tecniche
Items | Model Name | BNJ-34SY3 | BNJ-42SY3 | BNJ-51SY3 |
Machining Capacity & Chucking System | ||||
Max. Bar Capacity | L spindle | φ34mm (1.34″ Dia.) |
φ42mm (1.65″ Dia.) |
φ51mm (2″ Dia.) |
R spindle | φ34mm (1.34″ Dia.) |
φ42mm (1.65″ Dia.) |
φ42mm (1.65″ Dia.) |
|
Type of Collet Chuck | L/R spindle | Stationary | Stationary | Stationary |
Standard Turning Length | 100 mm | 100 mm | 100 mm | |
Size of Power Chuck | L/R spindle | 5″/4″ | 5″/4″ | 5″/4″ |
Spindle | ||||
Spindle Nose | L/R spindle | Sp. Flat/Sp. Flat | Sp. Flat/Sp. Flat | A2-6/Sp. Flat |
Spindle Speed Range | L spindle | 80〜7,000 min-1 | 60〜6,000 min-1 | 50〜5,000 min-1 |
R spindle | 67〜5,000 min-1 | 67〜5,000 min-1 | 67〜5,000 min-1 | |
Spindle Motor (30min./Cont.) | L spindle | 7.5/5.5kW | 11/7.5kW | 11/7.5kW |
R spindle | 5.5/3.7kW | 5.5/3.7kW | 5.5/3.7kW | |
R-SP Slide Stroke | X2 | 70mm | 70mm | 70mm |
Z2 | 525mm | 525mm | 525mm | |
Main Turret | ||||
Type of Turret Station | 12 Station | 12 Station | 12 Station | |
Turret Indexing Time | 0.25sec. /1st. | 0.25sec. /1st. | 0.25sec. /1st. | |
Turret Indexing Methods | AC Servo & Curvic C. | AC Servo & Curvic C. | AC Servo & Curvic C. | |
Slide Stroke | X1 | 165 mm | 165 mm | 165 mm |
Z1 | 246 mm | 246 mm | 246 mm | |
Y1 | ±40mm | ±40mm | ±40mm | |
Back-working Turret | ||||
Type of Turret Station | 6 Station | 6 Station | 6 Station | |
Turret Indexing Time | 0.2sec. /1st. | 0.2sec. /1st. | 0.2sec. /1st. | |
Turret Indexing Methods | AC Servo & Curvic C. | AC Servo & Curvic C. | AC Servo & Curvic C. | |
Revolving Tools (Main Turret / Option) | ||||
No. of Revolving Tools Station | 12 | 12 | 12 | |
Tool Speed Range | 60〜6,000 min-1 | 60〜6,000 min-1 | 60〜6,000 min-1 | |
Tool Motor | 2.5kW | 2.5kW | 2.5kW | |
Machining Capacity | Drill/Tap | φ13mm/ M8x1.25 | φ13mm/ M8x1.25 | φ13mm/ M8x1.25 |
Machine Dimensions | ||||
Machine Height | 1,720mm (67.7″) | 1,720mm (67.7″) | 1,720mm (67.7″) | |
Floor Space | 2,780 x1,536mm (109.5″ x 60.5″) |
2,780 x1,536mm (109.5″ x 60.5″) |
2,780 x1,536mm (109.5″ x 60.5″) |
|
Machine Weight | 5,500 kg (12,125Lbs.) | 5,500 kg (12,125Lbs.) | 5,500 kg (12,125Lbs.) |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)