Caratteristiche Tecniche
Items | Model Name | BX-26T |
Machining Capacity and Chuck System | ||
Max. Machining Diameter of Bar Work | φ26mm | |
Max. Machining Length | 60mm | |
Collet Chuck Type | Stationary type | |
Spindle | ||
Built-in Spindle motor | 30 min./Cont. | 3.7/2.2kW |
Spindle Speed Range | 60~8,000 min-1 | |
Headstock Stroke | Z-axis | 100mm |
Turret | ||
Type of Turret | 2-steps front Turret | |
No. of Tool Stations | Max.18 stations | |
Shank Height of Square Turning Tool | Sq.16mm | |
Diameter of Drill Shank | φ20mm | |
Indexing Time | 0.3Sec./1St. | |
Turret Indexing & Clamp Method | AC Servo Motor & Curvic Coupling | |
Slide Stroke | X-axis | 50mm |
Y-axis | 190mm | |
Revolving Tools (X:Standard, Z:Optional) | ||
Max. Number of Revolving Tools | X-axis | 4 |
Y-axis | 4 | |
Tool Spindle Speed Range | 100~4,000min-1 | |
Tool Spindle Driving Motor | X-axis/Z-axis | 0.5kW/0.75Kw |
Maximum Drill Diameter | S45C | Max. φ8mm |
Maximum Tap Diameter | S45C | Max. M6 x P1.0 |
Machine dimensions | ||
Machine Height | 1,620mm | |
Floor Space | L×W | 1,640mm×1,095mm |
Machine Weight | 1,850kg |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)