Race for the longitudinal axis X | 1800 mm | |||
Cross travel Y-axis ram | 740 mm | |||
Vertical travel Z axis | 900 mm | |||
Light spindle nose to table surface | mm 167 – 1067 | |||
Table surface | 2000-600 mm | |||
T-slots | Mm 20 (H8) x5x100 | |||
Maximum flow rate | 2000 kg | |||
Engine power | A.C. motor power modle 22P | |||
11 kw (cont.) 15 kW (30 min.) | ||||
Spindle speed | 21-2250 rpm (2 shifts) | |||
Transmission range | yes | |||
Rapid axis X, Y, | X, Y: 9m/min | |||
Fast Z-axis | Z: 6m/min | |||
Machine weight | kg 13700 | |||
Toolholder | BT50 + MAS P50T-Type-I HURON | |||
Data must be verified | ||||
For purchase information or for further information, please fill out the form below.
(product information will be automatically included when submit form)