TECHNICAL SPECIFICATIONS
Item | M20III | M20V | M32III | M32V | |
Maximum machining diameter | Φ20mm | Φ32mm | |||
Maximum machining area | 320mm | ||||
Maximum drilling diameter for main spindle | Φ10mm | Φ12mm | |||
Maximum tapping diameter for main spindle (tap,die) | M8 | M10 | |||
Spindle through-hole diameter | Φ24mm | Φ36mm | |||
Spindle speed | 10,000min-1 | 8,000min-1 | |||
Maximum drilling diameter for rotary tool | Φ7mm | ||||
Maximum tapping diameter for rotary tool | M6 | ||||
Spindle speed of the gang rotary tool | 5,000min-1 | ||||
Max. chuck diameter of back spindle | Φ20mm | Φ32mm | |||
Max. protrusion length of the back spindle workpiece | 145mm | ||||
Max. drilling diameter in back machining process | Φ8mm | Φ10mm | |||
Max. tapping diameter in back machining process | M6 | M8 | |||
Back spindle speed | 8,000min-1 | 7,000min-1 | |||
Number of tools to be mounted | 22+α | ||||
Tool size | Turning tool | □16mm | |||
Rapid feed rate | X1 axis | 20m/min | |||
Y1 axis | 20m/min | ||||
Z1 axis | 20m/min | ||||
X2 axis | 20m/min | 15.5m/min | 20m/min | 15.5m/min | |
Y2 axis | – | 8m/min | – | 8m/min | |
Z2 axis | 20m/min | ||||
X3 axis | 20m/min | ||||
Z3 axis | 20m/min | ||||
Motors | For spindle drive | 2.2/3.7kW | 3.7/5.5kW | ||
For tool spindle drive (gang tool post) | 0.75kW | ||||
For tool spindle drive (turret) | 0.75/1.5kW | 1.5/2.2kW | |||
For back spindle drive | 0.75/1.5kW | 1.5/3.7kW | |||
For cutting coolant oil | 0.4kW | ||||
Input power capacity | 8kVA | ||||
Center height | 1,100mm | 1,132mm | 1,100mm | 1,132mm | |
Weight | 2,950kg | 3,100kg | 2,950kg | 3,100k |
For purchase information or for further information, please fill out the form below.
(product information will be automatically included when submit form)