Caratteristiche Tecniche
Items | Model | BNA-34DHY | BNA-42DHY |
Machining Capacity and Chuck System | |||
Max Machining Diameter of Bar Work | Main/Sub | φ34/ 34mm | φ42/ 34mm |
Max. Machining Length | 100mm | 100mm | |
Power Chuck | Main/Sub | 5’/ — | 5’/ — |
Collet Chuck Type | Main/Sub | Stationary | Stationary |
Spindle | |||
Spindle Nose | Main/Sub | Special Flat Type | Special Flat Type |
Spindle Motor | Main | 7.5/ 5.5kW | 7.5/ 5.5kW |
(15min. Rating/Cont.) | Sub | 5.5/ 3.7kW | 5.5/ 3.7kW |
Spindle Speed Range | Main | 60~6,000 min-1 | 50~5,000 min-1 |
Sub | 50~5,000 min-1 | 50~5,000 min-1 | |
Turret | |||
Type of Turret | Main | 8Station Turret | 8Station Turret |
Sub | 6Station Turret | 6Station Turret | |
Shank Height of Square Turning Tool | Sq. 20mm | Sq. 20mm | |
Diameter of Drill Shank | φ25mm | φ25mm | |
Turret Indexing & Clamp Method | AC Servo motor & curvic coupling | AC Servo motor & curvic coupling | |
Slide Stroke | X1 axis | 140mm | 140mm |
Z1 axis | 235mm | 235mm | |
Y axis | ±35mm | ±35mm | |
X2 axis | 140mm | 140mm | |
Z2 axis | 310mm | 310mm | |
Indexing Time | 0.2Sec./1St. | 0.2Sec./1St. | |
Revolving Tools | |||
Max. Number of Revolving Tools | Main/Sub | 8/ — | 8/ — |
Tool Spindle Speed Range | 50~5,000 min-1 | 50~5,000 min-1 | |
Revolving Tool Motor | 2.8/ 1.0kW | 2.8/ 1.0kW | |
Machine Dimensions | |||
Machine Height | 1,700mm | 1,700mm | |
Floor Space | 2,220x1,460mm | 2,220x1,460mm | |
Machine Weight | 2,900kg | 2,900kg |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)