Caratteristiche Tecniche
M12III | M12V | M16III | M16V | ||
Maximum machining diameter | Φ12mm | Φ16mm | |||
Maximum machining area | 200mm | ||||
Maximum drilling diameter for main spindle | Φ6mm | ||||
Maximum tapping diameter for main spindle (tap,die) | M6 | ||||
Spindle through-hole diameter | Φ14mm | Φ20mm | |||
Spindle speed | 12,000min-1 | 10,000min-1 | |||
Maximum drilling diameter for rotary tool | Φ5mm | ||||
Maximum tapping diameter for rotary tool | M4 | ||||
Spindle speed of the gang rotary tool | 8,000min-1 | ||||
Max. chuck diameter of back spindle | Φ12mm | Φ16mm | |||
Max. protrusion length of the back spindle workpiece | 125mm | ||||
Max. drilling diameter in back machining process | Φ5mm | ||||
Max. tapping diameter in back machining process | M5 | ||||
Back spindle speed | 10,000min-1 | ||||
Number of tools to be mounted | 22+α | ||||
Tool size | Turning tool | □10mm | |||
Rapid feed rate | X1 axis | 20m/min | |||
Y1 axis | 20m/min | ||||
Z1 axis | 20m/min | ||||
X2 axis | 20m/min | 15.5m/min | 20m/min | 15.5m/min | |
Y2 axis | – | 8m/min | – | 8m/min | |
Z2 axis | 20m/min | ||||
X3 axis | 20m/min | ||||
Z3 axis | 20m/min | ||||
Motors | For spindle drive | 1.5/2.2kW | |||
For tool spindle drive (gang tool post) | 0.75kW | ||||
For tool spindle drive (turret) | 0.75kW | ||||
For back spindle drive | 0.4/0.75kW | ||||
For cutting coolant oil | 0.4kW | ||||
Input power capacity | 6kVA | ||||
Center height | 1,100mm | 1,132mm | 1,100mm | 1,132mm | |
Weight | 2,510kg | 2,700kg | 2,510kg | 2,700kg |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)